Introduction
North Carolina Tax & Reassessment Report
27 of the 100 counties in North Carolina are conducting property tax revaluations in 2023 as outlined below. This is noteworthy with the situation in Guilford County (Greensboro). Guilford County reassessed in 2022 and saw property values go up by an average of around 30%. Guilford County recently published their 2022-2023 property tax rate and voted to keep it the same as 2021.
By not offsetting these higher valuations with lower tax rates, property taxes will increase significantly county-wide. One of these counties being reassessed in 2023 is Mecklenburg County (Charlotte), the most populated county in North Carolina. Other major counties up for revaluations include the counties of Gaston (Charlotte MSA), Alamance (Triangle MSA), Brunswick (Wilmington MSA) and Henderson (Asheville MSA). Investors will be keeping a close eye to see if Guilford County is an indication of what will happen in other major counties in North Carolina.
NC Counties
* Tax rate reflects county-wide tax rate. Additional city millage may be included in total tax bill.
North Carolina Department of Revenue—August 2021
Notes:
- Property subject to taxation must be assessed at 100% of appraised value.
- Revaluations are effective January 1 of year shown. Real property must be revalued every 8 years, but counties may elect to revalue more frequently.
- Year shown for next scheduled revaluation is the year indicated based on Octennial Reappraisal Budget Reserve provided to NCDOR as of July 2021.
County | County Tax Rate * | Last Assessment | Next Assessment | Reassessment Every _ Years | Revaluation Info | Millage Rate Breakdown | Notes |
---|---|---|---|---|---|---|---|
Avery County | 0.55 | 2018 | 2022 | 4 | 2021-2022 Tax Rates | ||
Bladen County | 0.82 | 2015 | 2022 | 7 | Bladen County Revaluation | No Breakdown | 2021-2022 Tax Rates |
Chowan County | 0.61 | 2014 | 2022 | 8 | Proposed Schedule of Values - Stay Informed - Welcome to Chowan County, N.C. (chowancounty-nc.gov) | CURRENT CHOWAN COUNTY TAX RATES - Welcome to Chowan County, N.C. (chowancounty-nc.gov) | 2022-2023 Tax Rates |
Guilford County | 0.7305 | 2017 | 2022 | 5 | 2022 Reappraisal | Guilford County, NC (guilfordcountync.gov) | Tax Rates - 2022-2023 Tax Rates - rev071222.xlsx (guilfordcountync.gov) | 2022-2023 Tax Rates |
Harnett County | 0.75 | 2017 | 2022 | 4 | Frequently Asked Questions About 2022 Tax Reappraisal | Harnett County, North Carolina | https://www.harnett.org/tax/downloads/2021-harnett-tax-rates.pdf | To proceed on 4 year cycle moving forward (2021-2022 Tax Rates) |
Hoke County | 0.75 | 2014 | 2022 | 8 | Appraisals | Hoke County, NC - Official Website | 2021 TAX RATES (hokecounty.org) | 2021-2022 Tax Rates |
Jones County | 0.72 | 2014 | 2022 | 8 | Real Property - Tax - Jones County, North Carolina (jonescountync.gov) | 2022 Jones County_Tax Rates-converted.pdf - Google Drive | 2022-2023 Tax Rates |
Mitchell County | 0.58 | 2018 | 2022 | 4 | No Information | No Breakdown | 2021-2022 Tax Rates |
Onslow County | 0.705 | 2018 | 2022 | 4 | Revaluation | Onslow County, NC (onslowcountync.gov) | 2021-TAX-RATES (onslowcountync.gov) | 2021-2022 Tax Rates |
Pasquotank County | 0.77 | 2014 | 2022 | 8 | Revaluation — Pasquotank County North Carolina (pasquotankcountync.org) | No Breakdown | 2021-2022 Tax Rates |
Watauga County | 0.318 | 2014 | 2022 | 8 | Slide 1 (wataugacounty.org) | Watauga County, NC | 2022-2023 Tax Rates |
Alamance County | 0.65 | 2017 | 2023 | 6 | Link | Link | 2022-2023 Tax Rates |
Alexander County | 0.79 | 2015 | 2023 | 8 | No Information | tax_rate.pdf (alexandercountync.gov) | 2021-2022 Tax Rates |
Ashe County | 0.51 | 2019 | 2023 | 4 | Microsoft Word - website(2019) (ashecountytax.com) | Tax Rates (ashecountytax.com) | 2022-2023 Tax Rates |
Brunswick County | 0.485 | 2019 | 2023 | 4 | 2023 Reappraisal FAQ - Brunswick County Government (brunswickcountync.gov) | Tax Rates - Brunswick County (brunswickcountync.gov) | 2022-2023 Tax Rates |
Burke County | 0.695 | 2019 | 2023 | 4 | Revaluation (burkenctax.com) | No Breakdown | 2021-2022 Tax Rates |
Camden County | 0.87 | 2015 | 2023 | 8 | Taxes (camdencountync.gov) | No Breakdown | 2021-2022 Tax Rates |
Caswell County | 0.735 | 2016 | 2023 | 7 | DEPARTMENTS | Caswell County | NC (caswellcountync.gov) | No Breakdown | 2021-2022 Tax Rates |
Catawba County | 0.575 | 2019 | 2023 | 4 | Catawba County - Catawba County Government - Catawba County North Carolina (catawbacountync.gov) | 2021-tax-rates.pdf (catawbacountync.gov) | 2021-2022 Tax Rates |
Craven County | 0.56 | 2016 | 2023 | 7 | Tax Appraisal | Craven County (cravencountync.gov) | 2022-Craven-County-and-Municipal-Tax-Rates-PDF (cravencountync.gov) | 2022-2023 Tax Rates |
Duplin County | 0.735 | 2017 | 2023 | 5 | Tax Administration | Duplin County NC : Duplin County NC | Breakdown Link Not Responsive | Revaluation was supposed to be 2022 but was pushed to 2023 (2021-2022 Tax Rates) |
Gaston County | 0.81 | 2019 | 2023 | 4 | 2023-Reappraisal-Facts-PDF (gastongov.com) | PUBLISHED ANNUAL TAX RATE CHART.xlsx (gastongov.com) | 2022-2023 Tax Rates |
Graham County | 0.65 | 2019 | 2023 | 4 | No Information | No Breakdown | 2021-2022 Tax Rates |
Henderson County | 0.561 | 2019 | 2023 | 4 | 2023 Reappraisal | Henderson County North Carolina (hendersoncountync.gov) | HENDERSON COUNTY TAX RATES (hendersoncountync.gov) | 2022-2023 Tax Rates |
Hyde County | 0.795 | 2017 | 2023 | 6 | Hyde County - Board of E&R FAQ (Final) - 04062021.pdf (revize.com) | No Breakdown | 2021-2022 Tax Rates |
Iredell County | 0.5375 | 2019 | 2023 | 4 | 2019-Countywide-Reappraisal (iredellsheriff.com) | Tax Rates | Iredell County, NC (iredellcountync.gov) | 2022-2023 Tax Rates |
Lee County | 0.73 | 2019 | 2023 | 4 | 2019 Lee County Brochure w 2019 E_D amounts.pdf (leecountync.gov) | 2022 TAX RATES SPREADSHEET.pdf (leecountync.gov) | 2022-2023 Tax Rates |
Lincoln County | 0.619 | 2019 | 2023 | 4 | https://www.lincolncounty.org/2448/2023-Reappraisal-Information | Current Tax Rates | County of Lincoln, NC - Official Website (lincolncounty.org) | 2022-2023 Tax Rates |
Macon County | 0.4 | 2019 | 2023 | 4 | 2019 Reassessment (maconnc.org) | No Breakdown | 2021-2022 Tax Rates |
McDowell County | 0.5775 | 2019 | 2023 | 4 | The Process | McDowell County Revaluation 2023 (mcdowell2023.com) | No Breakdown | 2021-2022 Tax Rates |
Mecklenburg County | 0.6169 | 2019 | 2023 | 4 | 2023 Property Revaluation (mecknc.gov) | 2022 Tax Chart.xlsx (mecknc.gov) | 2021-2022 Tax Rates |
Moore County | 0.485 | 2019 | 2023 | 4 | Tax Appraisal | County of Moore NC (moorecountync.gov) | taxrate-website.xls (moorecountync.gov) | 2022-2023 Tax Rates |
Northampton County | 0.905 | 2015 | 2023 | 8 | No Information | Northampton County 2021 Tax Rates.docx (live.com) | 2021-2022 Tax Rates |
Randolph County | 0.6327 | 2019 | 2023 | 6 | Real Property | Randolph County, NC (randolphcountync.gov) | Tax Rates | Randolph County, NC (randolphcountync.gov) | Will proceed on a 6 year cycle. 2022-2023 Tax Rates |
Rowan County | 0.6575 | 2019 | 2023 | 4 | FAQs • Rowan County • CivicEngage (rowancountync.gov) | 2021-Tax-Rates-PDF (rowancountync.gov) | 2021-2022 Tax Rates |
Rutherford County | 0.597 | 2019 | 2023 | 4 | Welcome to Rutherford County, NC (rutherfordcountync.gov) | 2022 PDF.pdf (revize.com) | 2022-2023 Tax Rates |
Wilkes County | 0.66 | 2019 | 2023 | 4 | No Information | No Breakdown | 2021-2022 Tax Rates |
Yadkin County | 0.66 | 2017 | 2023 | 6 | Appraisal Manual & Schedule of Values | Yadkin County, NC - Official Website (yadkincountync.gov) | tax-rates (yadkincountync.gov) | 2022-2023 Tax Rates |
Cabarrus County | 0.74 | 2020 | 2024 | 4 | Revaluation FAQs Cabarrus County | Tax Rates Cabarrus County | 2021-2022 Tax Rates |
Carteret County | 0.33 | 2020 | 2024 | 4 | Microsoft Word - Carteret County 2020 reval info sheet (carteretcountync.gov) | 2022 Tax Rate | Carteret County, NC - Official Website (carteretcountync.gov) | 2022-2023 Tax Rates |
Edgecombe County | 0.95 | 2017 | 2024 | 7 | General Information (edgecombecountync.gov) | Tax Rates (edgecombecountync.gov) | 2021-2022 Tax Rates |
Franklin County | 0.795 | 2018 | 2024 | 6 | RFQ Franklin County Tax Revaluaiton 2024 (nmcdn.io) | FCTAXRATES Since 2007.xlsx (revize.com) | 2021-2022 Tax Rates |
Granville County | 0.84 | 2018 | 2024 | 6 | Field Work Begins for 2024 Tax Revaluation - Granville County | County Tax Rates - Granville County | 2022-2023 Tax Rates |
Halifax County | 0.76 | 2020 | 2024 | 4 | Revaluation – Halifax County Tax Administration (halifaxnctax.com) | 2020-2021-Tax-Rates (halifaxnc.com) | Most recent tax rate breakdown 2020-2021 |
Nash County | 0.67 | 2017 | 2024 | 7 | https://nashcountync.gov/430/Property-Revaluations#:~:text=You%20may%20call%20252%2D462,Washington%20Street%2C%20Nashville%2C%20NC. | SKM_C360i21041913160 (nashcountync.gov) | Most recent tax rate breakdown 2020-2021 |
Perquimans County | 0.61 | 2016 | 2024 | 8 | Types of Property to be Taxed (perquimanscountync.gov) | No Breakdown | 2021-2022 Tax Rates |
Pitt County | 0.6841 | 2020 | 2024 | 4 | Reappraisal Information | Pitt County, NC (pittcountync.gov) | 2022-Tax-Rates (pittcountync.gov) | 2022-2023 Tax Rates |
Richmond County | 0.83 | 2016 | 2024 | 8 | No Information | No Breakdown | 2021-2022 Tax Rates |
Robeson County | 0.77 | 2018 | 2024 | 6 | Robeson County Tax Staff Divisions | Robeson County Tax Rates |North Carolina | 2021-2022 Tax Rates |
Rockingham County | 0.695 | 2019 | 2024 | 5 | Rockingham County Tax Administration (myrockinghamcountynctax.com) | Rockingham County Tax Administration (myrockinghamcountynctax.com) | 2022-2023 Tax Rates |
Vance County | 0.89 | 2016 | 2024 | 8 | 2024-Revaluation-rev-3.pdf (vancecounty.org) | Tax Rates & Fees - Vance County | 2022-2023 Tax Rates |
Wake County | 0.6195 | 2020 | 2024 | 4 | Reappraisal | Wake County Government (wakegov.com) | TaxRates2022.doc (amazonaws.com) | 2022-2023 Tax Rates |
Wilson County | 0.73 | 2016 | 2024 | 8 | Tax Department FAQs | Wilson County (wilsoncountync.gov) | OFFICIAL TAX RATES FOR 2000 (wilsoncountync.gov) | 2022-2023 Tax Rates |
Yancey County | 0.6 | 2016 | 2024 | 8 | Yancey County 2024 General Reappraisal of Real Property (yanceycountync.gov) | file (yanceycountync.gov) | 2022-2023 Tax Rates |
Beaufort County | 0.635 | 2018 | 2025 | 6 | 2025 Property Tax Revaluation | Beaufort County, NC (bchd.net) | City of Washington, NC (washingtonnc.gov) | County Voted to proceed with a 6 year cycle after 2025 (2023-2023 Tax Rates) |
Buncombe County | 0.488 | 2021 | 2025 | 4 | Tax Reappraisal/Reval 2021 - Buncombe County | Asheville, NC | current-tax-rates.pdf (buncombecounty.org) | 2022-2023 Tax Rates |
Chatham County | 0.665 | 2021 | 2025 | 4 | Microsoft Word - 2021 reappraisal information brochure 2 (chathamcountync.gov) | 637921734140270000 (chathamcountync.gov) | 2022-2023 Tax Rates |
Cleveland County | 0.6875 | 2021 | 2025 | 4 | Welcome to Cleveland County, NC | Rate-chart-bill-version-2020.pdf (chooseclevelandcountync.com) | Most recent tax rate breakdown 2020-2021 |
Cumberland County | 0.799 | 2017 | 2025 | 8 | Revaluation (cumberlandcountync.gov) | tax-rates-2022-for-fy23.pdf (cumberlandcountync.gov) | 2022-2023 Tax Rates |
Dare County | 0.4005 | 2020 | 2025 | 5 | 2020 Revaluation | Dare County, NC (darenc.com) | Tax Rates | Dare County, NC (darenc.com) | 2022-2023 Tax Rates |
Davie County | 0.733 | 2021 | 2025 | 4 | Revaluation FAQs | Davie County, NC - Official Website (daviecountync.gov) | Tax Rates | Davie County, NC - Official Website (daviecountync.gov) | 2021-2022 Tax Rates |
Durham County | 0.7222 | 2019 | 2025 | 6 | 2025 General Reappraisal (Revaluation) | Durham County (dconc.gov) | Tax Rates | Durham County (dconc.gov) | 2022-2023 Tax Rates |
Forsyth County | 0.6778 | 2021 | 2025 | 4 | 2021 Reappraisal (forsyth.cc) | Tax Administration, Forsyth County, North Carolina | 2022-2023 Tax Rates |
Gates County | 0.79 | 2017 | 2025 | 8 | No Information | No Breakdown | 2021-2022 Tax Rates |
Haywood County | 0.535 | 2021 | 2025 | 4 | Property Reappraisal | Haywood County, NC (haywoodcountync.gov) | 2022 Tax Rates.xls (live.com) | 2022-2023 Tax Rates |
Jackson County | 0.36 | 2021 | 2025 | 4 | Reappraisal-Frequently-Asked-Questions.pdf (jacksonnc.org) | 2021-Tax-Rates-and-Fees.pdf (jacksonnc.org) | 2021-2022 Tax Rates |
Johnston County | 0.73 | 2019 | 2025 | 6 | Johnston County, North Carolina Tax Administration (johnstonnc.com) | 2022TaxRateChart.xlsx (johnstonnc.com) | 2022-2023 Tax Rates |
Lenoir County | 0.845 | 2017 | 2025 | 8 | Microsoft Word - 2025 Real Property Revaluation RFQ_.docx (lenoircountync.gov) | No Breakdown | 2021-2022 Tax Rates |
Martin County | 0.81 | 2017 | 2025 | 8 | Martin County, NC (martincountyncgov.com) | No Breakdown | 2021-2022 Tax Rates |
New Hanover County | 0.455 | 2021 | 2025 | 4 | 2021 Revaluation - Tax Department - Tax Department - North Carolina (nhcgov.com) | Historic Tax Rates - Tax Department - Tax Department - North Carolina (nhcgov.com) | 2022-2023 Tax Rates |
Orange County | 0.8312 | 2021 | 2025 | 4 | Revaluation & Resources | Orange County, NC (orangecountync.gov) | 2022-Rate-Codes (orangecountync.gov) | 2022-2023 Tax Rates |
Person County | 0.72 | 2021 | 2025 | 4 | Reappraisal | Person County, NC (personcountync.gov) | Tax Bills | Person County, NC (personcountync.gov) | 2022-2023 Tax Rates |
Polk County | 0.5143 | 2021 | 2025 | 4 | Polk County Revaluation (revize.com) | TAX RATE BREAKDOWN WORKSHEET 2022-2023.xls (live.com) | 2022-2023 Tax Rates |
Stanly County | 0.61 | 2021 | 2025 | 4 | Stanly County 2021 Revaluation FAQ.pdf (stanlycountync.gov) | Stanly-County-Tax-Rates-2022.pdf (stanlycountync.gov) | 2022-2023 Tax Rates |
Stokes County | 0.66 | 2021 | 2025 | 4 | Real Property (stokes.nc.us) | Tax Rate History (stokes.nc.us) | Most recent tax rate breakdown 2020-2021 |
Surry County | 0.552 | 2021 | 2025 | 4 | Welcome to Surry County, North Carolina | Yearly Tax Rates with Townships and Districts.pdf (revize.com) | 2022-2023 Tax Rates |
Transylvania County | 0.6033 | 2021 | 2025 | 4 | Transylvania County Tax Administration 2021 Tax Reappraisal Information | Transylvania County | Tax Administration | Transylvania County | 2021-2022 Tax Rates |
Tyrrell County | 0.95 | 2017 | 2025 | 8 | revalrelease.doc (live.com) | No Breakdown | 2021-2022 Tax Rates |
Union County | 0.588 | 2021 | 2025 | 4 | 2021 Revaluation | Union County, NC (unioncountync.gov) | 637762994185889897 (unioncountync.gov) | 2021-2022 Tax Rates |
Warren County | 0.81 | 2017 | 2025 | 8 | Important Tax Dates | Warren County, NC (warrencountync.com) | No Breakdown | 2021-2022 Tax Rates |
Anson County | 0.777 | 2018 | 2026 | 8 | Octennial Reappraisal | Anson County, NC | Tax Rates | Anson County, NC | 2021-2022 Tax Rates |
Clay County | 0.43 | 2018 | 2026 | 8 | No Information | No Breakdown | 2021-2022 Tax Rates |
Alleghany County | 0.597 | 2021 | 2027 | 6 | Tax Office FAQs - Official Website for Alleghany County, North Carolina (alleghanycounty-nc.gov) | Tax Office - Official Website for Alleghany County, North Carolina (alleghanycounty-nc.gov) | 2021-2022 Tax Rates |
Davidson County | 0.54 | 2021 | 2027 | 6 | 2021 davidson county REVALUATION | Davidson County, NC | 2022-TAX-RATES (davidson.nc.us) | 2022-2023 Tax Rates |
Hertford County | 0.84 | 2019 | 2027 | 8 | No Information | No Breakdown | 2021-2022 Tax Rates |
Pender County | 0.645 | 2019 | 2027 | 8 | Revaluation | Tax Assessing (pendercountync.gov) | Tax-Rate-for-2022.pdf (pendercountync.gov) | 2022-2023 Tax Rates |
Sampson County | 0.825 | 2019 | 2027 | 8 | Revaluation (sampsonnc.com) | SC Tax Rate 2022 (June).pdf (revize.com) | 2022-2023 Tax Rates |
Scotland County | 1 | 2019 | 2027 | 8 | Revaluation | Scotland County, NC | No Breakdown | 2021-2022 Tax Rates |
Wayne County | 0.7425 | 2019 | 2027 | 8 | FAQs • Wayne County, NC • CivicEngage (waynegov.com) | Tax Rates | Wayne County, NC (waynegov.com) | 2022-2023 Tax Rates |
Bertie County | 0.865 | 2020 | 2028 | 8 | No Information | www.bertiecountytax.com | 2021-2022 Tax Rates |
Cherokee County | 0.5 | 2020 | 2028 | 8 | 2020 Revaluation | Cherokee County, NC (cherokeecounty-nc.gov) | 2022 Tax Rates | Cherokee County, NC (cherokeecounty-nc.gov) | 2022-2023 Tax Rates |
Madison County | 0.5 | 2020 | 2028 | 8 | No Information | Tax Rates - Madison County, North Carolina (madisoncountync.gov) | 2021-2022 Tax Rates |
Montgomery County | 0.615 | 2020 | 2028 | 8 | Tax Department - Montgomery County (montgomerycountync.com) | Tax Rates - Montgomery County (montgomerycountync.com) | 2021-2022 Tax Rates |
Pamlico County | 0.625 | 2020 | 2028 | 8 | About The Tax Office - Pamlico County, North Carolina | Tax Rates - Pamlico County, North Carolina | 2022-2023 Tax Rates |
Caldwell County | 0.63 | 2021 | 2029 | 8 | 2013 Revaluation(Q and A) (caldwellcountynctax.com) | Commissioners (caldwellcountynctax.com) | 2021-2022 Tax Rates |
Columbus County | 0.805 | 2021 | 2029 | 8 | No Information | countyrates2021.xls (columbusco.org) | 2021-2022 Tax Rates |
Currituck County | 0.46 | 2021 | 2029 | 8 | Property revaluation is underway – Currituck County (currituckcountync.gov) | Historical Property Tax Rates – Currituck County | 2022-2023 Tax Rates |
Greene County | 0.786 | 2021 | 2029 | 8 | Tax – Greene County, North Carolina (greenecountync.gov) | 2022 Tax Rates – Greene County, North Carolina (greenecountync.gov) | 2022-2023 Tax Rates |
Swain County | 0.36 | 2021 | 2029 | 8 | No Information | No Breakdown | 2021-2022 Tax Rates |
Washington County | 0.85 | 2021 | 2029 | 8 | No Information | No Breakdown | 2021-2022 Tax Rates |
Contact us
Contact our team today to discuss potential consequences of increased assessment values, and learn how we can partner with you to maximize your investments.